Curious about single family home sales in Naples Park?
16 homes sold in the past 30 days, will yours be next?
This information came from MLS advantage (5/14/2012 thru 6/14/2012) and from various MLS participants.
MLS Listing# – Address – Subdivision – Sold Price
212012694 853 N 107TH AVE , Naples FL 34108 NAPLES PARK $110,000
212010204 607 N 100TH AVE , Naples FL 34108 NAPLES PARK $114,000
211516436 690 N 109TH AVE , Naples FL 34108 NAPLES PARK $113,800
212007459 565 N 98TH AVE , Naples FL 34108 NAPLES PARK $201,200
212009715 761 N 109TH AVE , Naples FL 34108 NAPLES PARK $130,000
212015455 658 N 101ST AVE , Naples FL 34108 NAPLES PARK $152,500
212007034 840 N 96TH AVE , Naples FL 34108 NAPLES PARK $216,900
212007999 799 N 102ND AVE , Naples FL 34108 NAPLES PARK $202,500
201213531 628 109th Ave , Naples FL 34108 Naples Park $251,500
212011726 628 N 109TH AVE , Naples FL 34108 NAPLES PARK $251,500
211517861 723 N 106TH AVE , Naples FL 34108 NAPLES PARK $215,000
211520866 719 N 100TH AVE , Naples FL 34108 NAPLES PARK $225,000
211517821 688 N 106TH AVE , Naples FL 34108 NAPLES PARK $229,000
209041708 859 N 94TH AVE , Naples FL 34108 NAPLES PARK $215,000
212009678 563 N 107TH AVE , Naples FL 34108 NAPLES PARK $285,000
211519990 820 N 104TH AVE , Naples FL 34108 NAPLES PARK $369,000
Average Selling price 5/14/2012 thru 6/14/2012 was $205,119 with 193 days on the market (about 6 1/2 Months) …Price your Naples Park home aggressively for a faster sale.